$6.99
35 people are viewing this product right now
Out of stock
Nutritional information
Serving per pack: 25 | Average Serving size:Â 10gm |
Quantity Per Serve Per | Â 100g |
Energy (kJ) 209 | 2090 |
Protein (g) 1.4 | 1.4 |
Fat, total (g) 5 | 14.3 |
– saturated (g) 3.2 | 50 |
Carbohydrate (g) 2.9 | Â 32.1 |
– sugars (g) 0 | 28.6 |
Dietary Fibre (g) 1.8 | 17.9 |
Sodium (mg) 1.8 | 18 |
Iron (mg) 1 | 14 |
Magnesium (mg) 50 | 500 |
Packed in a facilty handling Gluten, Soya, Milk, Seasmae seeds, Tree Nuts & Sulphites.
$15.99
$8.99
Reviews
There are no reviews yet.