$7.90
13 people are viewing this product right now
Out of stock
Nutritional information
Serving per pack: 25 | Average Serving size: 10g |
Ave Quantity Ave Quantity | Per Serve Per 100g |
Energy (kJ) 95 | 954 |
Protein (g) 2 | Â 20 |
Fat, total (g) 1.4 | 14 |
– saturated (g) 1 | 8.1 |
Carbohydrate (g) 2.5 | Â 25 |
– sugars (g) 0.2 | 1.8 |
Dietary Fibre (g) 3.3 | Â 33 |
Sodium (mg) 2 | 21 |
Packed in a facilty handling Gluten, Soya, Milk, Seasmae seeds, Tree Nuts & Sulphites.
$15.99
$8.99
Reviews
There are no reviews yet.